Sync WooCommerce to Unleashed
Unleashed Order Header
WooCommerce Field | Unleashed Field |
Number | Order Number (when option to use WooCommerce order number is set) |
Date Paid or Date Created (date paid is used if it is set in WooCommerce) | Order Date |
Shipping First Name + Shipping Last Name | Delivery Name |
Shipping - Address 1 | Delivery Street Address |
Shipping - Address 2 | Delivery Street Address 2 |
Shipping - City | Delivery City |
Shipping - State | Delivery Region |
Shipping - Country | Delivery Country |
Shipping - Postcode | Delivery PostCode |
Number or Transaction Id (depends on Wbsync settings) | CustomerRef |
Customer Note | Comments |
Unleashed Sales Lines - WooCommerce Line Items
WooCommerce Field | Unleashed Field |
Sku | Product - ProductCode |
Quantity | Order Quantity |
Total / Quantity | Unit Price |
Total | Line Total |
Tax Total | Line Tax |
If Tax > 0, uses tax code set in Wbsync | Line Tax Code |
Unleashed Sales Lines - WooCommerce Fee Lines
WooCommerce Field | Unleashed Field |
Line Type - Charge | |
Name | Product Description |
Fixed amount of 1 | Order Quantity |
Total | Unit Price |
Total | Line Total |
Tax Total | Line Tax |
If Tax > 0, uses tax code set in Wbsync | Line Tax Code |
Unleashed Sales Lines - WooCommerce Shipping Lines
WooCommerce Field | Unleashed Field |
Line Type - Charge | |
Fixed string of 'Freight' | Product Description |
Fixed amount of 1 | Order Quantity |
Total | Unit Price |
Total | Line Total |
Tax Total | Line Tax |
If Tax > 0, uses tax code set in Wbsync | Line Tax Code |